Royal Mail postage ratesRoyal Mail Postage Rates

Royal Mail’s new postal prices as from Monday 7th April 2008:

  First Class Second Class
Format Weight Stamps Franking Account Weight Stamps Franking Account
    Price Price   Price Price
Letter 0-100g 36p 34p 0-100g 27p 24p
Large Letter 0-100g 52p 46p 0-100g 42p 37p
101-250g 78p 69p 101-250g 66p 56p
251-500g £1.08 99p 251-500g 90p 81p
501-750g £1.57 £1.44 501-750g £1.31 £1.17
Packet 0-100g £1.14 £1.06 0-100g 95p 90p
101-250g £1.45 £1.34 101-250g £1.24 £1.15
251-500g £1.94 £1.68 251-500g £1.63 £1.41
501-750g £2.51 £2.13 501-750g £2.08 £1.76
751-1000g £3.08 £2.61 751-1000g £2.49 £2.11
1001-1250g £4.30 £3.65 Please note items heavier than 1000g
cannot be sent Second Class
1251-1500g £5.00 £4.27
1501-1750g £5.70 £4.89
1751-2000g £640 £5.51
2001-4000g £8.22 £7.39
Each additional 2Kg or part thereof
  + £2.80 + £2.52

With smaller, and in some cases, no increases in postage rates for franking machine users, it makes even more sense to buy or rent a franking machine from European Postal Systems.

Call us TODAY on 01474 815850 or use our online Information Request form to find out how we can help your business succeed.

Postage Rates