Royal Mail Postage Rates
Royal Mail’s new postal prices as from Monday 4th April 2011:
MORE SAVINGS USING A FRANKING MACHINE
- 7p saving on 1st class letter up to 100g using a franked meter mail
- 8p saving on 2nd class letter up to 100g using a franked meter mail
| First Class | Second Class | |||||
|---|---|---|---|---|---|---|
| Format | Weight | Stamps | Franking Account | Weight | Stamps | Franking Account |
| Price | Price | Price | Price | |||
| Letter | 0-100g | 46p | 39p | 0-100g | 36p | 28p |
| Large Letter | 0-100g | 75p | 55p | 0-100g | 58p | 44p |
| 101-250g | £1.09 | 79p | 101-250g | 92p | 65p | |
| 251-500g | £1.46 | £1.10 | 251-500g | £1.23 | 90p | |
| 501-750g | £2.07 | £1.60 | 501-750g | £1.76 | £1.30 | |
| Packet | 0-100g | £1.58 | £1.36 | 0-100g | £1.33 | £1.14 |
| 101-250g | £1.96 | £1.69 | 101-250g | £1.72 | £1.48 | |
| 251-500g | £2.48 | £1.90 | 251-500g | £2.16 | £1.59 | |
| 501-750g | £3.05 | £2.36 | 501-750g | £2.61 | £1.92 | |
| 751-1000g | £3.71 | £2.86 | 751-1000g | £3.15 | £2.31 | |
| 1001-1250g | £4.90 | £3.98 | Please note items heavier than 1000g cannot be sent Second Class |
|||
| 1251-1500g | £5.66 | £4.68 | ||||
| 1501-1750g | £6.42 | £5.37 | ||||
| 1751-2000g | £7.18 | £5.99 | ||||
| 2001-4000g | £8.95 | £7.83 | ||||
| Each additional 2Kg or part thereof | ||||||
| + £3.05 | + £2.67 | |||||
With smaller, and in some cases, no increases in postage rates for franking machine users, it makes even more sense to buy or rent a franking machine from European Postal Systems.
Call us TODAY on 01474 815850 or use our online Information Request form to find out how we can help your business succeed.


